Offering you a complete choice of products which include formosa suspension pvc k value 67 s 65d, hygain pvc resine, pvc resin sg5 suspension grade, lg pvc ls100h, zhongtai sg5 pvc resin and lg bohai tl1000.
₹ 74 / Kg Get Latest Price
| Brand | Formosa |
| Material | General Purpose |
| Grade Standard | General Purpose Grade |
| Packaging Size | 25 kg |
| Form | Powder |
Minimum order quantity: 10000 Kg
₹ 73 / Kg Get Latest Price
| Brand | Hygain |
| Material | General Purpose Grade |
| Usage/Application | PVC Suspension Grade |
| Grade Standard | General Purpose Grade |
| Packaging Size | 25 kg |
| Form | Powder |
| K-Value | 65-68 |
| Color | White |
| Hs Code | 39041020 |
| Packaging Type | Paper Bag |
Minimum order quantity: 25000 Kg
We Shree Narayan Enterprise is Engaged in Trading Imported PVC Resin From All Over World and Delivered To Pan India
We Shree Narayan Enterprise is Engaged as Broker in Imported Polymer like PVC, HDPE, PolyCarbonate, ABS, PP Vargine Material. We also purchase and sell of impoted as well as domestic scrap of PVC, HDPE, PolyCarbonate, ABS, PP Regrind Material. We Deliver material All over India
₹ 72.5 / Kg Get Latest Price
| Brand | Xinfa |
| Material | Imported SG5 Resin |
| Usage/Application | PVC Extrusion |
| Grade Standard | Pipe Grade |
| Packaging Size | 25 kg |
| Form | Powder |
| K-Value | 65-68 |
| Color | White |
| Hs Code | 39041020 |
| Packaging Type | Bag |
Minimum order quantity: 10000 Kg
₹ 73 / Kg Get Latest Price
| Brand | LG |
| Usage/Application | General Purpose |
| Grade Standard | General Purpose Grade |
| Packaging Size | 25 kg |
| Form | Powder |
| K-Value | 65-68 |
| Color | White |
| Hs Code | 39041020 |
| OEM | LG |
| Packaging Type | Bag |
₹ 72 / Kg Get Latest Price
| Brand | Zhongtai |
| Material | SG5 PVC Resin |
| Usage/Application | PVC Pipe |
| Grade Standard | General Purpose Grade |
| Packaging Size | 25 kg |
| Form | Powder |
| K-Value | 65-68 |
| Color | White |
| Hs Code | 39041020 |
| Packaging Type | Paper Bag |
Minimum order quantity: 10000 Kg
₹ 74 / Kg Get Latest Price
| Brand | LG |
| Material | PVC Resin |
| Usage/Application | K65 |
| Grade Standard | General Purpose Grade |
| K-Value | 65-68 |
| Color | White |
| Form | Powder |
| Hs Code | 39041020 |
| Packaging Size | 25 kg |
| Packaging Type | Paper Bag |
Minimum order quantity: 100000 Kg
We Shree Narayan Enterprise is Engaged in Trading Imported PVC Resin
We Shree Narayan Enterprise is Engaged as Broker in Imported Polymer like PVC, HDPE, PolyCarbonate, ABS, PP Vargine Material. We also purchase and sell of impoted as well as domestic scrap of PVC, HDPE, PolyCarbonate, ABS, PP Regrind Material. We Deliver material All over India
₹ 74 / Kg Get Latest Price
| Brand | SCG PVC Resin Thailand |
| Usage/Application | General Purpose Grade |
| Grade Standard | General Purpose Grade |
| Packaging Size | 25 kg |
| Form | Powder |
| K-Value | 65-68 |
| Color | White |
| Hs Code | 39041020 |
| Packaging Type | Bag |
| Quantity Per Pack | 25 kg |
Minimum order quantity: 10000 Kg
₹ 74 / Kg Get Latest Price
| Brand | SCGC THAILAND |
| Usage/Application | General Purpose |
| Grade Standard | General Purpose Grade |
| Packaging Size | 25 kg |
| Form | Powder |
| K-Value | 65-68 |
| Color | White |
| Hs Code | 39041020 |
| Packaging Type | LD Premium bag |
| Quantity Per Pack | 25 kg |
₹ 74 / Kg Get Latest Price
| Brand | CGPC Thailand |
| Usage/Application | PVC Extrusion Grade |
| Grade Standard | General Purpose Grade |
| Packaging Size | 25 kg |
| Form | Powder |
| K-Value | 65-68 |
| Color | White |
| Hs Code | 39041020 |
| Packaging Type | Bag |
| Quantity Per Pack | 25 kg |
₹ 71 / Kg Get Latest Price
| Brand | ASNL |
| Material | Vargin |
| Usage/Application | Extrusion Grade |
| Grade Standard | General Purpose Grade |
| Packaging Size | 25 kg |
| Form | Powder |
| K-Value | 65-68 |
| Color | Powder |
| Hs Code | 39041020 |
| Packaging Type | Bag |
₹ 72 / Kg Get Latest Price
| Brand | Imported |
| Material | Vargin |
| Usage/Application | PVC extrusion grade |
| Grade Standard | General Purpose Grade |
| Packaging Size | 25 kg |
| Form | Powder |
| K-Value | 65-68 |
| Color | White |
| Hs Code | 39041020 |
| Packaging Type | Craft bag |
₹ 73 / Kg Get Latest Price
| Usage/Application | PVC Extrusion Grade |
| Grade Standard | General Purpose Grade |
| Packaging Size | 25 kg |
| Form | Powder |
| K-Value | 65-68 |
| Color | White |
| Hs Code | 39041020 |
| Packaging Type | Craft paper bag |
| Product Type | Brand new |
| Quantity Per Pack | 25 kg |
Minimum order quantity: 12000 Kg
We Shree Narayan Enterprise is Engaged in Trading Imported PVC Resin. We delivered Material Pan India From Mundra Gujarat and Nhvaseva port Mumbai
₹ 72 / Kg Get Latest Price
| Brand | Maxichem |
| Material | Vargin |
| Usage/Application | PVC Suspension Grades - General Purpose grade |
| Grade Standard | General Purpose Grade |
| Packaging Size | 25 kg |
| Form | Powder |
| K-Value | 65-68 |
| Color | White |
| Hs Code | 39041020 |
| Packaging Type | Craft bag |
₹ 72 / Kg Get Latest Price
| Brand | CNSG Jilantai Clor-Alkali Chemical Co |
| Material | SG5 PVC RESIN |
| Usage/Application | Suspension grade |
| Grade Standard | Pipe Grade |
| Packaging Size | 25 KG |
| Form | Powder |
| K-Value | 65-68 |
| Color | White |
| Hs Code | 39041020 |
| Packaging Type | 25 kg Bag |
Minimum order quantity: 10000 Kg
₹ 74 / Kg Get Latest Price
| Brand | Innovyn |
| Material | PVC Resin |
| Usage/Application | General Purpose |
| Grade Standard | General Purpose Grade |
| Packaging Size | 25 kg |
| Form | Powder |
| K-Value | 65-68 |
| Color | White |
| Density | 0.580 |
| Hs Code | 39041020 |
Minimum order quantity: 10000 Kg
₹ 72 / Kg Get Latest Price
| Brand | East Hope |
| Material | Powder |
| Usage/Application | PVC Suspension Grade |
| Grade Standard | Pipe Grade |
| Packaging Size | 25 KG |
| Form | Powder |
| K-Value | 65-68 |
| Color | White |
| Hs Code | 39041020 |
| Packaging Type | Bag |
Minimum order quantity: 10000 Kg
₹ 74 / Kg Get Latest Price
| Brand | Hanwah |
| Material | General Purpose Grade |
| Usage/Application | Extrusion Grade |
| Grade Standard | General Purpose Grade |
| Packaging Size | 25 kg |
| Form | Powder |
| K-Value | 65-68 |
| Color | White |
| Hs Code | 39041090 |
| Packaging Type | Bag |
₹ 72 / Kg Get Latest Price
| Brand | Inner Mongolia |
| Usage/Application | For PVC Extrusion |
| Grade Standard | Pipe Grade |
| Packaging Size | 25 kg |
| Form | Powder |
| K-Value | 65-68 |
| Color | White |
| Hs Code | 390410 |
| Packaging Type | Bag |
| Particle Size | 25 kg |
Minimum order quantity: 10000 Kg
₹ 72 / Kg Get Latest Price
| Brand | Inner Mongolia |
| Usage/Application | Suspension Grade |
| Grade Standard | Pipe Grade |
| Packaging Size | 25 kg |
| Form | Powder |
| K-Value | 65-68 |
| Color | Pure White |
| Hs Code | 39041020 |
| Packaging Type | 25 kg |
₹ 75 / Kg Get Latest Price
| Brand | Shinestu |
| Material | K67 |
| Usage/Application | General Purpose |
| Grade Standard | General Purpose Grade |
| Packaging Size | 25 |
| Form | Powder |
| K-Value | 65-68 |
| Color | White |
| Hs Code | 39041020 |
| Packaging Type | Plastic Bag |
Minimum order quantity: 10000 Kg
₹ 73 / Kg Get Latest Price
| Brand | Sabic |
| Usage/Application | General Purpose Grade |
| Grade Standard | General Purpose Grade |
| Packaging Size | 25 kg |
| Form | Powder |
| K-Value | 65-68 |
| Color | White |
| Hs Code | 39041020 |
| OEM | Sabic |
| Packaging Type | Bag |
Get Latest Price
| Material | Low K Off grade pvc Resin K57 |
| Usage/Application | PVC Molding, PVC fittings, PVC foam Sheet, WPC door frame |
| Grade Standard | K57 |
Imported Low K Off Grade PVC resinWe Shree Narayan Enterprise is Engaged as Broker in Imported Polymer like PVC, HDPE, PolyCarbonate, ABS, PP Vargine Material. We also purchase and sell of impoted as well as domestic scrap of PVC, HDPE, PolyCarbonate, ABS,
₹ 71 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Brand | Zhongtai SG5 PVC Resin |
| Material | SG5 Suspension Grade |
| Grade Standard | Pipe Grade |
| Usage/Application | Suspension Grade |
₹ 74 / Kg Get Latest Price
| Packaging Size | 25 |
| Form | Powder |
| Brand | SCPG |
| Material | New |
| Usage/Application | General Grade |
| Grade Standard | General Purpose Grade |
| K-Value | 65-68 |
| Color | White |
| Hs Code | 39041020 |
| Packaging Type | Plastic bag |
Get Latest Price
Nayan Patel (Proprietor)
Shree Narayan Enterprise
Tf/Shed No-C-01/389/8, Gidc, Makarpura, Allied Electronics & Corporation
Vadodara - 390010, Gujarat, India